Validators
8 validators at height 2538677 · uptime and missed blocks over the last 30000 blocks (the signing window)Run a validator ↗| # | Moniker | Operator | Voting Power | Uptime | Missed | Commission | Self-delegation | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | aeva-val-3 A75D0AE74CC7… Stake with this validator | aevavaloper1q9…krqwrv | 32924619 48.37% | 100.00% | 0 | 5.00% | 4000000 AEVA | Active |
| 2 | aeva-val-4 B98658C82E80… Stake with this validator | aevavaloper1nd…v8p7u6 | 13034516 19.15% | 99.99% | 1 | 5.00% | 4000000 AEVA | Active |
| 3 | aeva-val-1 B1A22A6BD578… Stake with this validator | aevavaloper1af…np0jua | 12133304 17.82% | 99.93% | 21 | 5.00% | 4000000 AEVA | Active |
| 4 | aeva-val-2 0926B1A53D8D… Stake with this validator | aevavaloper156…n5dnre | 9940144 14.60% | 100.00% | 0 | 5.00% | 4000000 AEVA | Active |
| 5 | Kynraze B09EFC1EB576… Stake with this validator | aevavaloper175…llzggk | 22997 0.03% | 98.75% | 374 | 5.00% | 22997.7 AEVA | Active until |
| 6 | BonyNode💚 3FD5A3ABAAC9… Stake with this validator | aevavaloper1zl…2hp3x3 | 6747 0.00% | 98.73% | 379 | 5.00% | 6747.9753 AEVA | Active until |
| 7 | NODESYNCStake with this validator | aevavaloper1rc…9d04ut | 0 0.00% | — | — | 5.00% | 59.994 AEVA | Jailed |
| 8 | OrdoStake with this validator | aevavaloper12y…8209ga | 0 0.00% | — | — | 5.00% | 2569.743000437600759724 AEVA | Jailed |
Leaderboard
Recognition only, nothing to win: uptime, then blocks signed, then who joined first| Rank | Validator | Uptime | Blocks signed | Missed | Joined |
|---|---|---|---|---|---|
| 1 | aeva-val-3 | 100.00% | 2538660 | 0 | block 1 |
| 2 | aeva-val-2 | 100.00% | 2538574 | 0 | block 1 |
| 3 | aeva-val-4 | 99.99% | 2537294 | 0 | block 1 |
| 4 | aeva-val-1 | 99.93% | 2537400 | 0 | block 1 |
| 5 | Kynraze | 98.75% | 1343137 | 0 | block 1048917 |
| 6 | BonyNode💚 | 98.73% | 1826951 | 0 | block 535531 |